![]() |
Lincolnshire Athletic Association | ![]() |
© Lincolnshire Athletic Association - page last updated 31/05/2023 | ||
Home | About Lincolnshire AA | Fixtures | Results | Records | Links | ||
Lincolnshire Fixtures |
The fixture list below lists events
organised by Lincolnshire clubs; district, county, regional
and national championships; and representative meetings.
The links on this page point directly to pages within this and
some other websites. |
Date | Meeting Title | Venue | Entry / Entry Form |
2023 | |||
Fri 05 May 23 | B&DAC Tommy Clay Development series 3 - 6:30pm start | PRSA Boston | Entry form Results |
Wed 10 May 23 | Wolds Dash road race - race 1 - 7.1k | Hubbard Hills, Louth | Info |
Sat 13 May 23 | Lincs County T&F champs - day 1 - entries via the Roster app only - *** Timetable *** *** Start List *** | Costello Stadium, Hull *** Results *** | Enter Prospectus T&Cs |
Sun 14 May 23 | Lincs County T&F champs - day 2 - entries via the Roster app only - *** Timetable *** *** Start List *** | Meres Stadium, Grantham *** Results *** | Enter Prospectus T&Cs |
Fri 26 May 23 | B&DAC Tommy Clay Development series - match 4 | PRSA Boston | Timetable Results |
Sat 27 May 23 | Northern U15/U17 intercounties | York | Results |
Tue 30 May 23 | Lincoln Wellington 5k series - race 1 | Yarborough, Lincoln | Details and entries |
Fri 09 Jun 23 | B&DAC Tommy Clay Development series - match 5 | PRSA Boston | Entry form |
Sun 11 Jun 23 | Woodhall Spa 10k | Woodhall Spa | Details and entries |
Wed 14 Jun 23 | Wolds Dash road race - race 2 - 11.7k | Hubbard Hills, Louth | Info |
Fri 23 Jun 23 | Summer Solstice 10k | Long Bennington | Details |
Fri 23 Jun 23 | B&DAC Tommy Clay Development series - match 6 | PRSA Boston | Entry form |
Sat 24 Jun 23 | Eastern Counties AA T&F champs - ** closing date 9 June ** | Cambridge | Entry and details |
Tue 27 Jun 23 | Lincoln Wellington 5k series - race 2 | Yarborough, Lincoln | Details and entries |
Fri 07 Jul 23 | B&DAC Tommy Clay Development series | PRSA Boston | |
Sun 09 Jul 23 | Spilsby Show 10k | Spilsby | Details and entries |
Sun 09 Jul 23 | Thurlby 10k | Thurlby | Details and entry |
Wed 12 Jul 23 | Wolds Dash road race - race 3 - 11.9k | Hubbard Hills, Louth | Info |
Fri 21 Jul 23 | B&DAC Tommy Clay Development series | PRSA Boston | |
Tue 25 Jul 23 | Lincoln Wellington 5k series - race 3 *** incorporating the Lincs 5k champs *** | Yarborough, Lincoln | Details and entries |
Sat 29 Jul 23 | Heckington show 10M | Info | |
Fri 04 Aug 23 | B&DAC Tommy Clay Development series | PRSA Boston | |
Sun 05 Aug 23 | Bassingham Bash 5 mile | Bassingham | |
Wed 09 Aug 23 | Wolds Dash road race - race 4 - 10.1k | Hubbard Hills, Louth | Info |
Fri 18 Aug 23 | B&DAC Tommy Clay Development series | PRSA Boston | |
Tue 22 Aug 23 | Lincoln Wellington 5k series - race 4 | Yarborough, Lincoln | Details and entries |
Sat 02 Sep 23 | B&DAC Combined events open and County champs - day 1 | PRSA Boston | Info Entry form |
Sat 02 Sep 23 | B&DAC Mens open 10,000m and County champs | PRSA Boston | Entry form |
Sun 03 Sep 23 | B&DAC Combined events open and County champs - day 2 | PRSA Boston | Info Entry form |
Sun 03 Sep 23 | B&DAC Womens open 10,000m and County champs | PRSA Boston | Entry form |
Wed 06 Sep 23 | Wolds Dash road race - race 5 - 7.1k | Hubbard Hills, Louth | Info |
Sat 09 Sep 23 | B&DAC Tommy Clay Development series (afternoon) | PRSA Boston | |
Sun 10 Sep 23 | Grimsthorpe Gallop - 5k, 10k, 10miles, 13.1 miles (half marathon) | Grimsthorpe | Details and entries |
Sat 23 Sep 23 | B&DAC Tommy Clay Development series (afternoon) | PRSA Boston | |
Sun 01 Oct 23 | West Pinchbeck 10k | West Pinchbeck | Details |
Sun 08 Oct 23 | B&DAC Final Fling Throws competition | PRSA Boston | |
Sun 12 Nov 23 | B&DAC Poppy Run 10k | The Village Hall, Friskney, Near Skegness, Lincolnshire, PE22 8RD | Info |
Sun 19 Nov 23 | Gainsborough 10k | Gainsborough | Details and entry |
Dec |
top of this page
Go to the
Contact us
via |
at secretary@lincsathletics.com
(general enquiries) at website@lincsathletics.com
(for website updates, news, results or comments) |
|